ZSD 2500 NFPA FIRE PUMP
2500 gpm (9464 L/M) @ 150 psi (10.3 bar)
1750 gpm (6624 L/M) @ 200 psi (13.8 bar)
1250 gpm (4732 L/M) @ 250 psi (17.2 bar)
Using 1 - 8” or 3 - 6” suction hose
Rated at 2500 gpm for NFPA 1901 fire pump application
ZSD 3000 NFPA FIRE PUMP
3000 gpm (11,356 L/M) @ 150 psi (10.3 bar)
2100 gpm (7949 L/M) @ 200 psi (13.8 bar)
1500 gpm (5678 L/M) @ 250 psi (17.2 bar)
Using 2 - 8” or 4 - 6” suction hose
Rated at 3000 gpm for NFPA 1901 fire pump application
6” weld discharge
8” NPT or weld suction flange
Rotation: Engine or opposite engine
1550 companion drive flange
Industrial, chemical, aerial, ARFF, fire boat