ZSP 2500
2500 gpm (9463 L/M) @ 150 psi (10.3 bar)
2500 gpm (9463 L/M) @ 165 psi (11.3 bar)
1750 gpm (6624 L/M) @ 200 psi (13.8 bar)
1250 gpm (4732 L/M) @ 250 psi (17.2 bar)
Using 1 - 8” or 3 - 6” suction hose
Rated at 2500 gpm for NFPA 1901 fire pump application
ZSP 3000
3000 gpm (11356 LPM) at 100 psi (6.89 Bar)
2100 gpm (7949 LPM) at 150 psi (10.3 Bar)
1500 gpm (5678 LPM) at 200 psi (13.8 Bar)
Using 2 - 8” or 4 - 6” suction hose
Rated at 3000 gpm for NFPA 1901 fire pump application
6” weld discharge
8” weld flange suction
Mechanical seal
MegaTrans™ transmission
1550 companion flange
Industrial
Chemical
Aerial
ARFF
Fire Boat