TSP 1500 PERFORMANCE
1500 gpm (5678 L/M) @ 150 psi (10.3 bar)
1500 gpm (5678 L/M) @ 165 psi (11.4 bar)
1050 gpm (3975 L/M) @ 200 psi (13.8 bar)
750 gpm (2839 L/M) @ 250 psi (17.2 bar)
TSP 1750 PERFORMANCE
1750 gpm (6624 L/M) @ 150 psi (10.3 bar)
1750 gpm (6624 L/M) @ 165 psi (11.4 bar)
1225 gpm (4637 L/M) @ 200 psi (13.8 bar)
875 gpm (3312 L/M) @ 250 psi (17.2 bar)
TSP 2000 PERFORMANCE
2000 gpm (7571 L/M) @ 150 psi (10.3 bar)
2000 gpm (7571 L/M) @ 200 psi (13.8 bar)
1400 gpm (5300 L/M) @ 250 psi (17.2 bar)
1000 gpm (3785 L/M) @ 250 psi (17.2 bar)
ARFF PERFORMANCE
2000 gpm (7571 L/M) @ 225 psi (15.5 bar)
Aerial, crash fire rescue, industrial, pumper, pumper tanker, rescue pumper, tanker