Enter your user name and password to access restricted portions of the site including the Darley Exchange and OEM Pricing. If you do not have an account and would like one please click here to request access via email.
Username
Password
Choose Recipients Darley Pumps Darley CAFS Odin CAFS Darley Apparatus Darley Equipment Darley Defense Ohler Robotics Water Purification Custom Pump Solutions Finance Department Human Resources Web Issues or Questions
Please fill out the fields below with your information to contact the Pumps Division directly.
HF 500 500 gpm (1893 L/M) @ 150 psi (10.3 bar) 350 gpm (1325 L/M) @ 200 psi (13.8 bar) 250 gpm (946 L/M) @ 250 psi (17.2 bar)
HF - IC500 500 gpm (1893 L/M) @ 150 psi (10.3 bar) 350 gpm (1325 L/M) @ 200 psi (13.8 bar) 250 gpm (946 L/M) @ 250 psi (17.2 bar)
1000 gpm (3785 L/M) @ 150 psi (10.3 bar) 700 gpm (2646 L/M) @ 200 psi (13.8 bar) 500 gpm (1893 L/M) @ 250 psi (17.2 bar) *Also available NFPA rated @ 500 or 750 gpm
500 gpm (1893 L/M) @ 150 psi (10.3 bar) 350 gpm (1325 L/M) @ 200 psi (13.8 bar) 250 gpm (946 L/M) @ 250 psi (17.2 bar)
500 gpm (1893 L/M) @ 150 psi (10.3 bar) 350 gpm (1325 L/M) @ 200 psi (13.8 bar) 250 gpm (946 L/M) @ 250 psi (17.2 bar) 100 gpm (378 L/M) @ 500 psi (34.5 bar)
KSR 500 500 gpm (1893 L/M) @ 150 psi (10.3 bar) 350 gpm (1325 L/M) @ 200 psi (13.8 bar) 250 gpm (946 L/M) @ 250 psi (17.2 bar)
KSR 750 750 gpm (2839 L/M) @ 150 psi (10.3 bar) 525 gpm (1987 L/M) @ 200 psi (13.8 bar) 375 gpm (1419 L/M) @ 250 psi (17.2 bar)
KSR 1000 1000 gpm (3785 L/M) @ 150 psi (10.3 bar) 700 gpm (2646 L/M) @ 200 psi (13.8 bar) 500 gpm (1893 L/M) @ 250 psi (17.2 bar)
KSRH 500 500 gpm (1893 L/M) @ 150 psi (10.3 bar) 350 gpm (1325 L/M) @ 200 psi (13.8 bar) 250 gpm (946 L/M) @ 250 psi (17.2 bar)
KSRH 750 750 gpm (2839 L/M) @ 150 psi (10.3 bar) 525 gpm (1987 L/M) @ 200 psi (13.8 bar) 375 gpm (1419 L/M) @ 250 psi (17.2 bar)
KSRH 1000 1000 gpm (3785 L/M) @ 150 psi (10.3 bar) 700 gpm (2646 L/M) @ 200 psi (13.8 bar) 500 gpm (1893 L/M) @ 250 psi (17.2 bar)
LSR 500 500 gpm (1893 L/M) @ 150 psi (10.3 bar) 350 gpm (1325 L/M) @ 200 psi (13.8 bar) 250 gpm (946 L/M) @ 250 psi (17.2 bar)
LSR 750 750 gpm (2839 L/M) @ 150 psi (10.3 bar) 525 gpm (1987 L/M) @ 200 psi (13.8 bar) 375 gpm (1419 L/M) @ 250 psi (17.2 bar)
LSR 1000 1000 gpm (3785 L/M) @ 150 psi (10.3 bar) 700 gpm (2646 L/M) @ 200 psi (13.8 bar) 500 gpm (1893 L/M) @ 250 psi (17.2 bar)
LSRH 500 500 gpm (1893 L/M) @ 150 psi (10.3 bar) 350 gpm (1325 L/M) @ 200 psi (13.8 bar) 250 gpm (946 L/M) @ 250 psi (17.2 bar)
LSRH 750 750 gpm (2839 L/M) @ 150 psi (10.3 bar) 525 gpm (1987 L/M) @ 200 psi (13.8 bar) 375 gpm (1419 L/M) @ 250 psi (17.2 bar)
LSRH 1000 1000 gpm (3785 L/M) @ 150 psi (10.3 bar) 700 gpm (2646 L/M) @ 200 psi (13.8 bar) 500 gpm (1893 L/M) @ 250 psi (17.2 bar)
LSRH HIGH PRESSURE 200 gpm (757 L/M) @ 500 psi (34.5 bar) 100 gpm (379 L/M) @ 600 psi (41.3 bar)
PSF 1000 1000 gpm (3785 L/M) @ 150 psi (10.3 bar) 700 gpm (2646 L/M) @ 200 psi (13.8 bar) 500 gpm (1893 L/M) @ 250 psi (17.2 bar)
PSF 1250 1250 gpm (4731 L/M) @ 150 psi (10.3 bar) 875 gpm (3312 L/M) @ 200 psi (13.8 bar) 625 gpm (2365 L/M) @ 250 psi (17.2 bar)
PSF 1500 1500 gpm (5678 L/M) @ 150 psi (10.3 bar) 1050 gpm (3974 L/M) @ 200 psi (13.8 bar) 750 gpm (2839 L/M) @ 250 psi (17.2 bar)
PSF-IC 1000 1000 gpm (3785 L/M) @ 150 psi (10.3 bar) 700 gpm (2646 L/M) @ 200 psi (13.8 bar) 500 gpm (1893 L/M) @ 250 psi (17.2 bar)
PSF-IC 1250 1250 gpm (4731 L/M) @ 150 psi (10.3 bar) 875 gpm (3312 L/M) @ 200 psi (13.8 bar) 625 gpm (2365 L/M) @ 250 psi (17.2 bar)
PSF-IC 1500 1500 gpm (5678 L/M) @ 150 psi (10.3 bar) 1050 gpm (3974 L/M) @ 200 psi (13.8 bar) 750 gpm (2839 L/M) @ 250 psi (17.2 bar)
PSR 1000 1000 gpm (3785 L/M) @ 150 psi (10.3 bar) 700 gpm (2646 L/M) @ 200 psi (13.8 bar) 500 gpm (1893 L/M) @ 250 psi (17.2 bar)
PSR 1250 1250 gpm (4731 L/M) @ 150 psi (10.3 bar) 875 gpm (3312 L/M) @ 200 psi (13.8 bar) 625 gpm (2365 L/M) @ 250 psi (17.2 bar)
PSR 1500 1500 gpm (5678 L/M) @ 150 psi (10.3 bar) 1050 gpm (3974 L/M) @ 200 psi (13.8 bar) 750 gpm (2839 L/M) @ 250 psi (17.2 bar)
PSRH 1000 1000 gpm (3785 L/M) @ 150 psi (10.3 bar) 700 gpm (2646 L/M) @ 200 psi (13.8 bar) 500 gpm (1893 L/M) @ 250 psi (17.2 bar)
PSRH 1250 1250 gpm (4731 L/M) @ 150 psi (10.3 bar) 875 gpm (3312 L/M) @ 200 psi (13.8 bar) 625 gpm (2365 L/M) @ 250 psi (17.2 bar)
PSRH 1500 1500 gpm (5678 L/M) @ 150 psi (10.3 bar) 1050 gpm (3974 L/M) @ 200 psi (13.8 bar) 750 gpm (2839 L/M) @ 250 psi (17.2 bar)
ZSF-IC 2500 2500 gpm (9463 L/M) @ 150 psi (10.3 bar) 2500 gpm (9463 L/M) @ 165 psi (11.3 bar) 1750 gpm (6624 L/M) @ 200 psi (13.8 bar) 1250 gpm (4732 L/M) @ 250 psi (17.2 bar) Using 1 - 8” or 3 - 6” suction hose Rated at 2500 gpm for NFPA 1901 fire pump application
ZSF-IC 3000 3000 gpm (11,356 L/M) @ 100 psi (6.9 bar) 2100 gpm (7949 L/M) @ 150 psi (10.3 bar) 1500 gpm (5678 L/M) @ 200 psi (13.8 bar) Using 2 - 8” or 4 - 6” suction hose Rated at 3000 gpm for NFPA 1901 fire pump application ZSF - IC International Rating 2642 gpm (10000 L/M) @ 217 psi (15 bar)
Please fill out the fields below with your information to ask about pump parts.